
TANKLESS WATER
HEATER
3.5KW/4.5KW/5.5KW/6.5KW/8.5KW
Aesthetic design.
Glass finish body.
Digital display.
In built Leakage protection device.
Sensor fault protection.
Read more specifications...
Specification |
---|
Rated Voltage | AC 220V / 50Hz |
---|---|
Highest Temperature Setting | 52-55℃ |
Operating Water Pressure | 0.02~0.6MPa |
Water Proof Degree | IPX4 |
Rated Pressure | 0.6MPa |
Protection Against Electric Shock | Class 1 |
Over Temp Protection | 55℃ |
Pipe Connection | 1/2” BSP |
---|---|
Earth Leakage Circuit Breaker | 40A |
Dry Heat Protection | When Temp Achieves 85-93 |
Lowest Water Flow Range | 0.92/Min |
Phase | Single |
Relative Humidity | Above 95% (Indoor Temperature 25℃) |
Using Environment Temp | 0-50℃ |
MODEL | 3.5kW | 4.5kW | 5.5kW | 6.5kW | 8.5kW |
---|---|---|---|---|---|
Rated Power (W) | 3500 | 4500 | 5500 | 6500 | 8500 |
Current (A) | 16 | 20 | 25 | 30 | 32 |
Wire Gauge (mm²) | 3×2.5 | 3×2.5 | 3×4 | 3×6 | 3×6 |
Dimensions (mm) | 203×137×53 | 203×137×53 | 397×257×65 | 397×257×65 | 397×257×65 |
Weight (Kg) | 1.64 | 1.64 | 3.96 | 3.96 | 3.96 |

STORAGE WATER
HEATER
50L / 80L / 100L
Anti corrosive vitreous Enamel coated tank.
Long Life magnesium anode
Rust free Pre coated body.
Efficient thermal insulation.
Three levels of safety
(Thermostat, cut out & multi function safety Valve)
Read more specifications...
Specification |
---|
Heating Power | 1.2/1.5W |
---|---|
Heating Element | Copper |
Control Type | Manual |
Rated Current | 5.22 Amp |
Star Rating | 5 Star |
Control | Combistar 280mm |
Outer Body | Metal Body |
---|---|
Top and Bottom | Plastic (PP) |
Safety Valve Pressure | 8 BAR |
Knob | Yes |
MG Anode Rod | Yes |
Tank Capacity | 50L | 80L | 100L |
---|---|---|---|
Heating Time ∆ 200C | 48 min | 1h 17m | 1h 36m |
Product Size (mm) (DxH) (Vertical) | 496×615 | 496×860 | 496×1014 |
Product Size (mm) (DxB) (Horizontal) | 496×615 | 496×860 | 496×1014 |
Tank Diameter (mm) | 405 | 405 | 405 |
Product Net Weight (Kg.) | 16 | 22 | 25 |
Container Load 40ft (HC) | 336 | 252 | 214 |

STORAGE WATER
HEATER
10L / 15L / 25L
Anti corrosive vitreous Enamel coated tank.
Long Life Magnesium anode
Rust free Pre coated body.
Efficient thermal insulation.
Three levels of safety (Thermostat, cut out & multi function safety Valve)
Read more specifications...
Specification |
---|
Heating Power | 2 W |
---|---|
Heating Element | Copper |
Control Type | Manual |
Rated Current | 5.22 Amp |
Star Rating | 3 Star / 5 Star |
Control | Capillary Thermostat /Cut out |
Outer Body | Metal Body / HIPS |
---|---|
Top and Bottom | Plastic (PP) / HIPS |
Safety Valve Pressure | 8 BAR |
Knob | Yes |
MG Anode Rod | Yes |
Tank Capacity | 10L | 15L | 25L |
---|---|---|---|
Heating Time ∆ 200C | 20 min | 30 min | 1h 36m |
Product Size (mm) (DxH) (Vertical) | 323×440 | 323×550 | 368×601 |
Product Size (mm) (DxB) (Horizontal) | 320×487 | 320×607 | 320×870 |
Tank Diameter (mm) (Vertical) | 260 | 260 | 306 |
Tank Diameter (mm) (Horizontal) | 225 | 225 | 225 |
Product Net Weight (Kg.) (Vertical) | 8.8 | 10.4 | 13.12 |
Product Net Weight (Kg.) (Horizontal) | 8.8 | 9.23 | 13 |
Container Load 40ft (HC) | 960 | 768 | 560 |